Statistics Sheet


  Date     : 01/05/2002                 Oppponent : Sacred Heart (Rupp)
  Time     : 9:00am                     Score     : _________
  Location : St. Thomas


                   |  | Rebounds|    |     |Turn|    | Shots   |   FT    |
                   |No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Marcie        | 1|    |    |    |     |    |    |    |    |    |    |
                   |  |    |    |    |     |    |    |    |    |    |    |
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Paige         | 4|    |    |    |     |    |    |    |    |    |    |
                   |  |    |    |    |     |    |    |    |    |    |    |
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Caity B.      | 5|    |    |    |     |    |    |    |    |    |    |
                   |  |    |    |    |     |    |    |    |    |    |    |
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Bria          |10|    |    |    |     |    |    |    |    |    |    |
                   |  |    |    |    |     |    |    |    |    |    |    |
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Natalie       |21|    |    |    |     |    |    |    |    |    |    |
                   |  |    |    |    |     |    |    |    |    |    |    |
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Dayna         |23|    |    |    |     |    |    |    |    |    |    |
                   |  |    |    |    |     |    |    |    |    |    |    |
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Danielle      |31|    |    |    |     |    |    |    |    |    |    |
                   |  |    |    |    |     |    |    |    |    |    |    |
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Caitlyn       |55|    |    |    |     |    |    |    |    |    |    |
                   |  |    |    |    |     |    |    |    |    |    |    |
     =========================================================================
     Totals        |  |    |    |    |     |    |    |    |    |    |    |


                 #1       #2       #3       #4       #5       Out
  -----------------------------------------------------------
  1st Quarter   Marcie   Dayna    Caity    Paige    Natalie   Danielle,Bria,Caitlyn
                Danielle Dayna    Caity    Bria     Caitlyn   Marcie,Paige,Natalie
                ---------------------------------------------
  2nd Quarter   Marcie   Danielle Caity    Paige    Natalie   Dayna,Bria,Caitlyn
                Marcie   Dayna    Natalie  Bria     Caitlyn   Danielle,Caity,Paige
  -----------------------------------------------------------
  3rd Quarter   Marcie   Danielle Caity    Paige    Natalie   Dayna,Bria,Caitlyn
                Marcie   Dayna    Danielle Bria     Caitlyn   Caity,Paige,Natalie
                ---------------------------------------------
  4th Quarter   Danielle Bria     Caity    Paige    Natalie   Marcie,Dayna,Caitlyn
                Marcie   Dayna    Natalie  Bria     Caitlyn   Danielle,Caity,Paige
  -----------------------------------------------------------