Statistics Sheet


  Date     : 01/12/2002                 Oppponent : St. Martin de Porres #14
  Time     : 9:00am                     Score     : Won, 24-6
  Location : St. Thomas                             10-2,16-2,20-5,24-6


                   |  | Rebounds|    |     |Turn|    | Shots   |   FT    |
                   |No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Marcie        | 1|  1 |    |  2 |  3  |  2 |    | 14 |  2 |    |    |  4
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Paige         | 4|  1 |  2 |    |  1  |    |  2 |  2 |  1 |    |    |  2
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Caity B.      | 5|  1 |  3 |  1 |  4  |    |    |  5 |  1 |    |    |  2
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Bria          |10|  2 |  9 |  2 |  2  |  1 |    | 10 |  3 |    |    |  6
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Natalie       |21|  4 |  1 |    |  3  |  2 |    |  6 |    |    |    |
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Dayna         |23|    |  1 |  1 |  1  |    |    |  1 |  1 |    |    |  2
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Danielle      |31|  3 |  1 |  1 |  1  |  2 |    | 12 |  4 |    |    |  8
     --------------+--+----+----+----+-----+----+----+----+----+----+----+----
     Caitlyn       |55|    |    |    |     |    |    |    |    |    |    |
     =========================================================================
     Totals        |  | 12 | 17 |  6 | 15  |  7 |  2 | 50 | 12 |    |    | 24
                                                     23/27 8/4

                 #1       #2       #3       #4       #5       Out
  -----------------------------------------------------------
  1st Quarter   Marcie   Dayna    Caity    Paige    Natalie   Danielle,Bria,Caitlyn
                Danielle Dayna    Caity    Bria     Caitlyn   Marcie,Paige,Natalie
                ---------------------------------------------
  2nd Quarter   Marcie   Danielle Caity    Paige    Natalie   Dayna,Bria,Caitlyn
                Marcie   Dayna    Natalie  Bria     Caitlyn   Danielle,Caity,Paige
  -----------------------------------------------------------
  3rd Quarter   Marcie   Danielle Caity    Paige    Natalie   Dayna,Bria,Caitlyn
                Marcie   Dayna    Danielle Bria     Caitlyn   Caity,Paige,Natalie
                ---------------------------------------------
  4th Quarter   Danielle Bria     Caity    Paige    Natalie   Marcie,Dayna,Caitlyn
                Marcie   Dayna    Natalie  Bria     Caitlyn   Danielle,Caity,Paige
  -----------------------------------------------------------