Elks Free Throw Contest

Saturday, December 1, 2001
Florissant Civic Center

8-9 Year Old Division


               |  First Set           | Second Set                    | Total
 --------------+----------------------|-----------------------------------------------
 Caity B.      | x x x x x x x x x x  | x x x x x x x x x x x x x x x |   0
 --------------+----------------------|-----------------------------------------------
 Danielle      | x x x x x x x x x x  | x x x x x x x x x x x x x x O |   1
 --------------+----------------------|-----------------------------------------------
 Marcie        | x x x O O x x O x O  | x x x O O O x x x x x x O O O |  10
 --------------+----------------------|-----------------------------------------------
 Paige         | x x x x x x x x x x  | O x x x x x x x x x O x O x x |   3
 --------------+----------------------|-----------------------------------------------
 Caitlyn M.    | x x x O O x x O x x  | x O x O x x O O x x x x x O x |   8
 --------------+----------------------|-----------------------------------------------
 Natalie       | x x x x x x x x O x  | O x O x x O x O x x x x x O x |   6
 --------------+----------------------|-----------------------------------------------
 Dayna         | O x x x x x x x x x  | x x x x x x x x x x x x x x x |   1
 =====================================================================================
 Totals        |                      |                               |  29

Pictures