Marcie Veit
| | Rebounds| | |Turn| | Shots | FT |
|No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Marcie | 1| 1 | 9 | 0 | 2 | 23 | 0 | 3 | 0 | 0 | 0 | 0
Marcie | 1| 1 | 1 | 1 | 1 | 6 | 0 | 6 | 2 | 0 | 0 | 4
Marcie | 1| 0 | 1 | 0 | 2 | 3 | 0 | 7 | 2 | 0 | 0 | 4
Marcie | 1| 1 | 4 | 2 | 3 | 2 | 0 | 17 | 2 | 2 | 1 | 5
Marcie | 1| 1 | 0 | 2 | 3 | 2 | 0 | 14 | 2 | 0 | 0 | 4
=========================================================================
Totals | | 4 | 15 | 5 | 11 | 36 | 0 | 47 | 8 | 2 | 1 | 17
Paige Uhlenbrock
| | Rebounds| | |Turn| | Shots | FT |
|No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Paige | 4| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0
Paige | 4| 1 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0
Paige | 4| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0
Paige | 4| 5 | 0 | 0 | 2 | 1 | 1 | 12 | 2 | 0 | 0 | 4
Paige | 4| 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2
=========================================================================
Totals | | 8 | 5 | 0 | 3 | 6 | 6 | 23 | 3 | 2 | 0 | 6
Caity Biberdorf
| | Rebounds| | |Turn| | Shots | FT |
|No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Caity B. | 5| 0 | 3 | 0 | 5 | 8 | 0 | 1 | 1 | 2 | 0 | 2
Caity B. | 5| 1 | 6 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0
Caity B. | 5| 2 | 4 | 1 | 7 | 5 | 2 | 7 | 1 | 0 | 0 | 2
Caity B. | 5| 3 | 1 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0
Caity B. | 5| 1 | 3 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 2
=========================================================================
Totals | | 7 | 17 | 5 | 25 | 19 | 4 | 19 | 3 | 2 | 0 | 6
Bria Patterson
| | Rebounds| | |Turn| | Shots | FT |
|No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Bria |10| 7 | 3 | 1 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 6
Bria |10| 2 | 9 | 2 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 6
=========================================================================
Totals | | 9 | 12 | 3 | 5 | 1 | 0 | 21 | 6 | 0 | 0 | 12
Natalie Kuhlenberg
| | Rebounds| | |Turn| | Shots | FT |
|No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Natalie |21| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Natalie |21| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Natalie |21| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Natalie |21| 5 | 4 | 1 | 5 | 1 | 0 | 8 | 1 | 0 | 0 | 2
Natalie |21| 4 | 1 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0
=========================================================================
Totals | | 9 | 5 | 1 | 8 | 3 | 0 | 14 | 1 | 0 | 0 | 2
Dayna Fix
| | Rebounds| | |Turn| | Shots | FT |
|No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Dayna |23| 1 | 5 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0
Dayna |23| 0 | 8 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0
Dayna |23| 2 | 1 | 0 | 6 | 7 | 2 | 2 | 1 | 0 | 0 | 2
Dayna |23| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Dayna |23| 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2
=========================================================================
Totals | | 3 | 15 | 1 | 10 | 17 | 2 | 9 | 2 | 0 | 0 | 4
Danielle Rhubart
| | Rebounds| | |Turn| | Shots | FT |
|No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Danielle |31| 0 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 4
Danielle |31| 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 2
Danielle |31| 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0
Danielle |31| 2 | 1 | 0 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 6
Danielle |31| 3 | 1 | 1 | 1 | 2 | 0 | 12 | 4 | 0 | 0 | 8
=========================================================================
Totals | | 8 | 5 | 1 | 3 | 11 | 0 | 30 | 10 | 0 | 0 | 20
Caitlyn Miloshewski
| | Rebounds| | |Turn| | Shots | FT |
|No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Caitlyn |55| 1 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0
Caitlyn |55| 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0
Caitlyn |55| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0
Caitlyn |55| 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0
Caitlyn |55| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
=========================================================================
Totals | | 2 | 3 | 3 | 2 | 11 | 0 | 7 | 0 | 0 | 0 | 0
Game-by-Game Team Totals
| | Rebounds| | |Turn| | Shots | FT |
|No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Totals | | 4 | 21 | 2 | 9 | 41 | 1 | 18 | 3 | 2 | 0 | 6
Totals | | 4 | 18 | 3 | 8 | 29 | 4 | 18 | 3 | 0 | 0 | 6
Totals | | 6 | 7 | 1 | 15 | 21 | 4 | 23 | 4 | 2 | 0 | 8
Totals | | 24 | 14 | 6 | 20 | 6 | 1 | 62 | 11 | 2 | 1 | 23
Totals | | 12 | 17 | 6 | 15 | 7 | 2 | 50 | 12 | 0 | 0 | 24
=========================================================================
Totals | | 50 | 77 | 18 | 67 |104 | 12 |171 | 33 | 6 | 1 | 67
Season Totals
| | Rebounds| | |Turn| | Shots | FT |
|No| Off| Def|Asst|Steal|over|Blk |Att |Made|Att |Made|Pts
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Marcie | 1| 4 | 15 | 5 | 11 | 36 | 0 | 47 | 8 | 2 | 1 | 17
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Paige | 4| 8 | 5 | 0 | 3 | 6 | 6 | 23 | 3 | 2 | 0 | 6
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Caity B. | 5| 7 | 17 | 5 | 25 | 19 | 4 | 19 | 3 | 2 | 0 | 6
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Bria |10| 9 | 12 | 3 | 5 | 1 | 0 | 21 | 6 | 0 | 0 | 12
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Natalie |21| 9 | 5 | 1 | 8 | 3 | 0 | 14 | 1 | 0 | 0 | 2
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Dayna |23| 3 | 15 | 1 | 10 | 17 | 2 | 9 | 2 | 0 | 0 | 4
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Danielle |31| 8 | 5 | 1 | 3 | 11 | 0 | 30 | 10 | 0 | 0 | 20
--------------+--+----+----+----+-----+----+----+----+----+----+----+----
Caitlyn |55| 2 | 3 | 3 | 2 | 11 | 0 | 7 | 0 | 0 | 0 | 0
=========================================================================
Totals | | 50 | 77 | 18 | 67 |104 | 12 |171 | 33 | 6 | 1 | 67